ISU Bronze AK 0/1 Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie GOLDENSTEIN DREC SAS 24.22 7.56  16.66 2.75 2.83 2.75 0.00 #1
2 Eris Gwendolyn BARTL CEC SAS 22.35 6.85  15.50 2.83 2.67 2.25 0.00 #5
3 Anita KINDZIERSKY MEV BAY 22.04 7.38  14.66 2.58 2.50 2.25 0.00 #2
4 Enie-Bastienne SCHINK CEC SAS 21.60 7.26  14.34 2.50 2.50 2.17 0.00 #6
5 Anna-Lena GÄRTNER EIS HES 20.45 6.45  14.00 2.50 2.42 2.08 0.00 #7
6 Lara SCHULZE EKLVH SAH 14.12 2.12  12.00 2.08 2.17 1.75 0.00 #3
7 Christine RESS EKLVH SAH 12.52 2.36  10.16 1.58 2.17 1.33 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 15:51 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.