Advanced Novice Women - Short Program
 
Live Results
 
Last scored:
Sophie KNORNBER
Technical Elements15.56
Program Components13.51
Deductions0.50
Segment Score
28.57
Current Rank in Short Program8
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Frida HERRMANN SCBE BER 32.90 18.58  14.32 4.69 4.19 4.50 0.00 #13
2 Maya VERMAN WERC BER 31.42 18.70  12.72 3.94 3.94 4.00 0.00 #20
3 Jara WABNER USGC SAS 30.76 19.16  12.10 3.81 3.44 4.06 0.50 #30
4 Diana ZIESECKE SCC BER 30.48 16.63  14.85 4.75 4.38 4.75 1.00 #26
5 Katarina FEDOROVA COELHO SCC BER 30.21 15.96  14.25 4.44 4.75 4.13 0.00 #4
6 Katharina VIALICHKA EJEKL NRW 29.30 13.95  15.85 5.19 4.81 4.81 0.50 #18
7 Elizabeth ODOGU SCC BER 28.84 14.99  13.85 4.50 4.38 4.06 0.00 #28
8 Sophie KNORN WERC BER 28.57 15.56  13.51 4.19 4.19 4.25 0.50 #35
9 Mette PRUSS SCBE BER 27.98 15.19  12.79 4.13 3.94 3.88 0.00 #8
10 Johanna WEBER CEC SAS 27.70 14.52  13.18 4.19 4.13 4.00 0.00 #14
11 Eloa-Sophie UNGER WERC BER 27.66 14.62  13.04 4.19 4.00 4.00 0.00 #29
12 Ani MAAß SCBE BER 27.66 14.29  13.37 4.31 4.06 4.13 0.00 #22
13 Mila ENZMANN CEC SAS 26.69 14.25  12.44 3.88 3.69 4.06 0.00 #12
14 Luisa SEIFERT DREC SAS 26.35 13.71  12.64 4.06 3.81 3.94 0.00 #24
15 Elisa-Theres HÖHNE DREC SAS 25.64 14.91  11.23 3.56 3.19 3.75 0.50 #2
16 Ela ÖZTÜRK BTSC BER 25.30 13.10  12.70 4.06 3.81 4.00 0.50 #21
17 Leonie MIX DREC SAS 24.72 13.48  11.24 3.56 3.50 3.44 0.00 #31
18 Antonella BIEHLER BSV92 BER 24.68 11.86  14.32 4.69 4.31 4.38 1.50 #10
19 Anna HABERLING SCBE BER 24.39 12.58  12.31 4.00 3.56 3.94 0.50 #6
20 Maria Isabella FRANCA BTSC BER 24.28 13.94  10.84 3.50 3.19 3.44 0.50 #34
21 Alexandra ANGORN SCBE BER 23.95 13.32  10.63 3.31 3.19 3.44 0.00 #9
22 Hannah RÖNITZ USGC SAS 23.70 13.66  10.04 2.94 3.06 3.38 0.00 #17
23 Evelyn MÜLLER DREC SAS 23.70 11.89  12.31 3.75 3.63 4.13 0.50 #25
24 Lajla MUCIC BSV92 BER 23.64 12.07  11.57 3.94 3.56 3.31 0.00 #11
25 Anastasia SCHÖNFELD ESCE THR 23.27 12.22  11.05 3.44 3.38 3.50 0.00 #23
26 Mara BÖRNER DREC SAS 22.93 13.00  10.43 3.44 3.00 3.31 0.50 #15
27 Helena PFLUGBEIL USGC SAS 20.91 10.73  10.18 3.38 3.13 3.00 0.00 #1
28 Walger VERONIKA EJEKL NRW 20.64 10.87  10.77 3.63 3.00 3.44 1.00 #16
29 Nelli MIASOIDOVA ESCE THR 20.11 9.94  10.17 3.50 3.00 3.00 0.00 #7
30 Alina JEROCHINA ESCE THR 20.06 11.43  8.63 2.88 2.44 2.75 0.00 #3
31 Rose REJAB USGC SAS 18.98 9.41  9.57 2.94 3.19 2.81 0.00 #33
32 Leni PRITZL DREC SAS 18.15 10.06  8.09 2.69 2.31 2.56 0.00 #27
33 Maeva HILLER DREC SAS 17.92 9.36  8.56 2.56 2.44 3.00 0.00 #19
34 Josephine EHRLICH USGC SAS 16.24 9.27  6.97 2.25 2.13 2.13 0.00 #32
WD Emily WINKLER DREC SAS   #5
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.10.2022 16:06 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.