Advanced Novice Women - Free Skating
 
Live Results
 
Last scored:
Frida HERRMANNBER
Technical Elements23.75
Program Components28.37
Deductions0.50
Segment Score
51.62
Current Rank in Free Skating6
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Jara WABNER USGC
SAS
88.89 3 1
2 Frida HERRMANN SCBE
BER
84.52 1 6
3 Sophie KNORN WERC
BER
84.31 8 2
4 Katharina VIALICHKA EJEKL
NRW
83.51 6 3
5 Maya VERMAN WERC
BER
82.40 2 9
6 Elizabeth ODOGU SCC
BER
80.14 7 7
7 Diana ZIESECKE SCC
BER
78.35 4 12
8 Antonella BIEHLER BSV92
BER
77.46 18 5
9 Katarina FEDOROVA COELHO SCC
BER
77.26 5 15
10 Alexandra ANGORN SCBE
BER
76.98 21 4
11 Anna HABERLING SCBE
BER
75.49 19 8
12 Mette PRUSS SCBE
BER
75.48 9 13
13 Johanna WEBER CEC
SAS
75.15 10 14
14 Ani MAAß SCBE
BER
73.83 12 17
15 Ela ÖZTÜRK BTSC
BER
73.44 16 11
16 Eloa-Sophie UNGER WERC
BER
72.98 11 18
17 Luisa SEIFERT DREC
SAS
72.53 14 16
18 Mara BÖRNER DREC
SAS
71.11 26 10
19 Mila ENZMANN CEC
SAS
70.50 13 19
20 Maria Isabella FRANCA BTSC
BER
66.59 20 20
21 Anastasia SCHÖNFELD ESCE
THR
65.30 25 21
22 Lajla MUCIC BSV92
BER
64.98 24 22
23 Evelyn MÜLLER DREC
SAS
64.62 23 23
24 Leonie MIX DREC
SAS
64.16 17 24
25 Elisa-Theres HÖHNE DREC
SAS
62.50 15 27
26 Hannah RÖNITZ USGC
SAS
62.35 22 25
27 Nelli MIASOIDOVA ESCE
THR
57.96 29 26
28 Helena PFLUGBEIL USGC
SAS
55.43 27 28
29 Alina JEROCHINA ESCE
THR
52.57 30 30
30 Rose REJAB USGC
SAS
50.62 31 31
31 Maeva HILLER DREC
SAS
50.61 33 29
32 Walger VERONIKA EJEKL
NRW
49.15 28 33
33 Josephine EHRLICH USGC
SAS
44.82 34 32
34 Leni PRITZL DREC
SAS
42.74 32 34
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jara WABNER USGC SAS 58.13 35.63  22.50 3.31 3.50 3.75 0.00 #32
2 Sophie KNORN WERC BER 55.74 28.72  27.02 4.31 4.19 4.19 0.00 #27
3 Katharina VIALICHKA EJEKL NRW 54.21 23.69  31.02 5.00 4.75 4.81 0.50 #29
4 Alexandra ANGORN SCBE BER 53.03 28.53  24.50 3.81 3.56 4.13 0.00 #14
5 Antonella BIEHLER BSV92 BER 52.78 24.25  29.03 4.69 4.75 4.19 0.50 #17
6 Frida HERRMANN SCBE BER 51.62 23.75  28.37 4.63 4.13 4.56 0.50 #34
7 Elizabeth ODOGU SCC BER 51.30 24.37  26.93 4.38 4.13 4.13 0.00 #28
8 Anna HABERLING SCBE BER 51.10 25.76  25.84 4.13 3.81 4.19 0.50 #16
9 Maya VERMAN WERC BER 50.98 22.35  28.63 4.50 4.56 4.38 0.00 #33
10 Mara BÖRNER DREC SAS 48.18 24.86  23.32 3.88 3.63 3.44 0.00 #9
11 Ela ÖZTÜRK BTSC BER 48.14 23.90  24.24 3.75 3.88 3.75 0.00 #19
12 Diana ZIESECKE SCC BER 47.87 24.62  24.25 3.88 3.63 3.88 1.00 #31
13 Mette PRUSS SCBE BER 47.50 21.93  25.57 3.88 4.19 3.94 0.00 #26
14 Johanna WEBER CEC SAS 47.45 22.95  24.50 3.81 3.81 3.88 0.00 #25
15 Katarina FEDOROVA COELHO SCC BER 47.05 20.96  26.09 4.00 4.31 3.94 0.00 #30
16 Luisa SEIFERT DREC SAS 46.18 22.88  23.30 3.75 3.56 3.63 0.00 #21
17 Ani MAAß SCBE BER 46.17 20.30  26.37 4.13 4.19 4.06 0.50 #23
18 Eloa-Sophie UNGER WERC BER 45.32 22.55  22.77 3.75 3.56 3.38 0.00 #24
19 Mila ENZMANN CEC SAS 43.81 20.10  23.71 3.69 3.81 3.63 0.00 #22
20 Maria Isabella FRANCA BTSC BER 42.31 21.33  21.98 3.56 3.38 3.38 1.00 #15
21 Anastasia SCHÖNFELD ESCE THR 42.03 20.86  21.17 3.44 3.25 3.25 0.00 #10
22 Lajla MUCIC BSV92 BER 41.34 19.66  21.68 3.56 3.31 3.31 0.00 #11
23 Evelyn MÜLLER DREC SAS 40.92 20.50  20.92 3.44 3.13 3.25 0.50 #12
24 Leonie MIX DREC SAS 39.44 18.49  21.45 3.44 3.38 3.25 0.50 #18
25 Hannah RÖNITZ USGC SAS 38.65 17.94  21.71 3.38 3.50 3.31 1.00 #13
26 Nelli MIASOIDOVA ESCE THR 37.85 17.59  20.26 3.38 3.00 3.13 0.00 #6
27 Elisa-Theres HÖHNE DREC SAS 36.86 17.10  20.76 3.31 3.19 3.25 1.00 #20
28 Helena PFLUGBEIL USGC SAS 34.52 13.47  21.05 3.44 3.69 2.75 0.00 #8
29 Maeva HILLER DREC SAS 32.69 13.96  19.73 3.13 2.75 3.38 1.00 #2
30 Alina JEROCHINA ESCE THR 32.51 15.00  18.51 3.06 2.44 3.19 1.00 #5
31 Rose REJAB USGC SAS 31.64 11.26  20.38 3.50 3.19 2.88 0.00 #4
32 Josephine EHRLICH USGC SAS 28.58 11.89  17.19 2.81 2.63 2.63 0.50 #1
33 Walger VERONIKA EJEKL NRW 28.51 11.63  18.38 2.69 2.69 3.25 1.50 #7
34 Leni PRITZL DREC SAS 24.59 11.84  14.25 2.38 2.00 2.31 1.50 #3
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.10.2022 16:06 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.