ISU Adult Bronze Frauen AK0 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eris Gwendolyn BARTL CEC SAS 21.94 8.10  14.34 2.33 2.42 2.42 0.50 #2
2 Marie GOLDENSTEIN DREC SAS 20.44 6.28  14.16 2.33 2.50 2.25 0.00 #5
3 Ceren GÜSMUS SCC BER 19.10 6.76  12.34 2.25 2.17 1.75 0.00 #4
4 Anna-Lena GÄRTNER EIS HES 18.17 5.51  12.66 2.08 2.17 2.08 0.00 #6
5 Yen HA TI LEC SAS 15.84 6.68  9.66 1.83 1.58 1.42 0.50 #1
6 Lara SCHULZ ESVH SAH 15.29 5.45  10.34 1.67 1.75 1.75 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2024 13:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.