Jugend Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Evelyn MÜLLER DREC SAS 54.37 23.13  31.24 3.88 3.63 4.19 0.00 #6
2 Angelika SCHMIDT DREC SAS 53.50 25.29  29.21 3.69 3.50 3.75 1.00 #7
3 Amelie KNÖFLER USGC SAS 51.52 22.64  28.88 3.75 3.63 3.44 0.00 #4
4 Sophie NICKEL KREC B-W 48.10 22.21  26.89 3.44 3.13 3.50 1.00 #5
5 Felisha TIMM KREC B-W 47.65 22.42  27.23 3.38 3.19 3.63 2.00 #2
6 Clara RICHTER CEC SAS 34.76 16.89  19.87 2.63 2.25 2.56 2.00 #1
7 Elizabeth TOWE SCC BER 34.50 14.47  20.03 2.75 2.19 2.56 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2023 12:26 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.