Junioren Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Smilla ERLEBACH BTSC BER 72.03 32.65  39.38 4.75 5.25 4.75 0.00 #8
2 Sarah PESCH WSVA BAY 71.15 34.27  37.88 4.63 4.75 4.81 1.00 #11
3 Jara WABNER USGC SAS 69.16 39.61  29.55 3.69 3.69 3.69 0.00 #4
4 Kira THURNER USGC SAS 67.81 32.11  37.70 4.56 4.81 4.75 2.00 #9
5 Mia Elaine MUTH USGC SAS 65.13 33.61  32.52 4.06 4.06 4.06 1.00 #2
6 Rebecca BREEST USGC SAS 62.30 30.92  33.38 4.31 3.69 4.50 2.00 #10
7 Elizabeth ODOGU SCC BER 61.33 26.94  35.39 4.44 4.44 4.38 1.00 #5
8 Antonia WEBER CEC SAS 58.86 24.95  33.91 4.13 4.13 4.44 0.00 #6
9 Hannah RÖNITZ USGC SAS 58.85 27.45  31.40 3.63 3.88 4.25 0.00 #3
10 Timea SCHLICHTING WERC BER 46.55 22.20  24.35 3.31 3.06 2.75 0.00 #1
11 Sophie KNORN WERC BER 45.67 19.13  30.54 3.94 3.44 4.06 4.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2023 12:26 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.