Advanced Novice Mädchen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adelina VOROTELIAK ECO BAY 42.85 26.44  16.41 4.92 5.25 5.17 0.00 #19
2 Milana SINIAVSKITIE CEC SAS 41.45 25.49  15.96 5.00 5.00 4.92 0.00 #23
3 Diana ZIESECKE SCC BER 39.37 22.78  16.59 5.17 5.25 5.08 0.00 #28
4 Frida HERRMANN SCBE BER 35.74 21.74  14.00 4.50 4.00 4.58 0.00 #8
5 Jekaterina BRINSTER KREC B-W 34.66 20.83  13.83 4.25 4.25 4.42 0.00 #20
6 Viktorie KRIVOVÁ BKP CZE 31.31 19.15  12.66 4.00 3.75 4.08 0.50 #14
7 Alexandra ANGORN SCBE BER 30.51 17.67  12.84 3.92 3.92 4.17 0.00 #7
8 Luisa SEIFERT DREC SAS 29.77 16.98  13.29 4.08 3.92 4.42 0.50 #10
9 Ani MAAß BSV92 BER 29.50 15.41  14.09 4.33 4.42 4.42 0.00 #17
10 Maya VERMAN WERC BER 29.47 16.05  13.92 4.42 4.17 4.42 0.50 #6
11 Anna HABERLING SCBE BER 29.18 16.52  12.66 3.92 3.92 4.00 0.00 #11
12 Maria KÖRK BTSC BER 28.74 16.44  12.30 3.83 3.92 3.75 0.00 #26
13 Sophia EDLER KREC B-W 28.63 15.25  13.38 4.08 4.50 3.92 0.00 #16
14 Anastasia SCHÖNFELD ESCE THR 28.05 16.43  12.12 3.83 3.75 3.75 0.50 #27
15 Ela ÖZTÜRK BTSC BER 27.60 14.58  13.02 4.17 4.08 3.92 0.00 #25
16 Johanna WEBER CEC SAS 27.14 14.30  12.84 4.00 4.08 3.92 0.00 #3
17 Lajla MUCIC BSV92 BER 26.98 14.94  12.04 3.83 3.75 3.67 0.00 #1
18 Eloa-Sophie UNGER WERC BER 25.62 13.37  12.75 4.08 4.08 3.75 0.50 #12
19 Nele KICKERITZ SCBE BER 25.57 14.16  11.41 3.58 3.58 3.50 0.00 #15
20 Alina LANGER SCBE BER 25.57 13.35  12.22 4.00 3.75 3.67 0.00 #24
21 Leonie MIX DREC SAS 25.46 13.97  11.49 3.58 3.58 3.58 0.00 #13
22 Lenja RETZLAFF ESCE THR 24.99 13.66  11.33 3.50 3.50 3.58 0.00 #21
23 Mila ENZMANN CEC SAS 24.76 12.45  12.31 4.00 3.83 3.67 0.00 #29
24 Katarina FEDOROVA COELHO SCC BER 24.63 11.75  13.38 4.08 4.42 4.00 0.50 #4
25 Cheyenne KRÜGER WSVA BAY 22.96 11.79  11.67 3.75 3.58 3.58 0.50 #9
26 Alina JEROCHINA ESCE THR 21.90 10.93  10.97 3.33 3.42 3.50 0.00 #22
27 Coco LENNECKE BSV92 BER 21.69 10.32  11.87 3.75 3.67 3.67 0.50 #5
28 Mara BÖRNER DREC SAS 19.97 10.05  11.42 3.67 3.42 3.58 1.50 #18
WD Rose REJAB USGC SAS   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.10.2023 12:26 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.