Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jekaterina BRINSTER KREC B-W 61.33 33.48  27.85 4.33 4.33 4.42 0.00 #24
2 Diana ZIESECKE SCC BER 61.01 30.82  30.19 4.67 4.75 4.75 0.00 #26
3 Milana SINIAVSKITIE CEC SAS 60.90 32.27  29.63 4.75 4.33 4.83 1.00 #27
4 Viktorie KRIVOVÁ BKP CZE 58.87 32.75  26.62 4.17 4.00 4.33 0.50 #23
5 Frida HERRMANN SCBE BER 53.85 26.70  27.15 4.25 4.08 4.42 0.00 #25
6 Alexandra ANGORN SCBE BER 53.41 28.52  25.39 4.00 3.75 4.17 0.50 #22
7 Ani MAAß BSV92 BER 53.16 25.47  27.69 4.17 4.33 4.50 0.00 #20
8 Lajla MUCIC BSV92 BER 52.66 25.34  27.32 4.33 4.25 4.25 0.00 #12
9 Adelina VOROTELIAK ECO BAY 52.43 24.96  29.47 4.50 4.50 4.83 2.00 #28
10 Sophia EDLER KREC B-W 51.65 23.62  28.03 4.33 4.50 4.33 0.00 #16
11 Luisa SEIFERT DREC SAS 50.98 25.55  26.43 4.08 4.00 4.33 1.00 #21
12 Katarina FEDOROVA COELHO SCC BER 49.51 23.44  26.07 4.08 4.33 3.83 0.00 #5
13 Johanna WEBER CEC SAS 48.96 23.91  25.05 3.92 3.92 3.92 0.00 #13
14 Anna HABERLING SCBE BER 47.91 24.11  23.80 3.67 3.50 4.00 0.00 #18
15 Maya VERMAN WERC BER 47.01 21.61  25.90 4.00 4.08 4.08 0.50 #19
16 Coco LENNECKE BSV92 BER 46.98 21.76  25.22 3.92 4.00 3.92 0.00 #2
17 Anastasia SCHÖNFELD ESCE THR 45.71 22.63  23.08 3.58 3.50 3.75 0.00 #15
18 Lenja RETZLAFF ESCE THR 44.99 20.49  24.50 3.75 3.75 4.00 0.00 #7
19 Ela ÖZTÜRK BTSC BER 44.76 20.43  24.33 3.92 3.75 3.75 0.00 #14
20 Mila ENZMANN CEC SAS 44.54 20.38  24.16 3.92 3.75 3.67 0.00 #6
21 Cheyenne KRÜGER WSVA BAY 44.12 20.87  23.25 3.75 3.58 3.58 0.00 #4
22 Nele KICKERITZ SCBE BER 43.78 21.41  22.37 3.42 3.58 3.50 0.00 #10
23 Mara BÖRNER DREC SAS 43.05 20.97  23.08 3.58 3.50 3.75 1.00 #1
24 Leonie MIX DREC SAS 42.64 20.26  22.38 3.50 3.50 3.50 0.00 #8
25 Alina JEROCHINA ESCE THR 42.40 19.52  22.88 3.58 3.33 3.83 0.00 #3
26 Eloa-Sophie UNGER WERC BER 42.12 18.84  23.78 3.75 3.58 3.83 0.50 #11
27 Maria KÖRK BTSC BER 41.78 18.17  23.61 3.50 3.83 3.75 0.00 #17
28 Alina LANGER SCBE BER 41.41 19.14  23.27 3.67 3.50 3.75 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2023 12:26 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.